
PCSS-Universities Curriculum Integration Strategies and Program Outcomes
Current and past PCSS-Universities grantees with established curriculum programs can be a resource to programs interested in integrating curriculum on substance use disorder (SUD) and the use of medications for opioid use disorder (MOUD) training and can provide support, guidance, and resources needed to establish a program.
These lessons learned offer considerations when establishing a program. From educational resources to expert advice, PCSS-Universities and these resources listed below can help to empower the effort every step of the way.
Curriculum Integration Strategies
Current and past PCSS-Universities grantees offer tried and true strategies and considerations for integrating from their past experience. These lessons learned can provide guidance and considerations when establishing a program.
These lessons learned can assist in integration efforts based on current and past PCSS-Universities outcomes.
Integrating Content into Current Curriculum
- Establish flexible delivery models i.e., in-person, virtual, and asynchronous learning opportunities.
- Enhance student availability for participation in SUD learning by offering hybrid self-paced, asynchronous learning with live faculty or artificial intelligence (AI) support.
- Include use of case studies throughout the curriculum.
- Utilize video or multi-modal simulations to model patient centered MOUD and medications for alcohol use disorder (MAUD) prescribing for students.
- Determine the best point in the learning continuum to offer SUD content, and how to incorporate experiential and dyadic learning.
- Offer ongoing student technical assistance and student learning supports, such as interactive student exercises to ensure learning acquisition.
- Identify a variety of student clinical experience/rotations and establish agreements with external sites that will offer suitable and compelling opportunities for SUD learning experiences.
Institutional-level Curriculum Integration
- Create a student advisory committee to engage students in the process of integrating SUD content into existing curriculum, to gain their feedback on content to be included and to assist with other implementation efforts.
- Identify and designate staff as internal champions who can help facilitate, support and help address barriers and challenges in integration of SUD content.
- Leverage leadership structures (e.g., academic advisory councils) within the college/university to facilitate faculty buy-in on SUD content integration. Include addiction medicine experts on advisory councils / leadership planning groups to serve as content experts to shepherd SUD content integration efforts.
- Establish policies that support integration of SUD content (requiring SUD curriculum rather than offering it as elective).
- Integrate SUD curriculum into graduation/accreditation requirements.
- Identify staff in-house or hire new staff with SUD competency to provide and support SUD education.
- Provide faculty development opportunities in SUD competencies.
- To address scheduling concerns, evaluate existing curriculum to determine opportunities to weave SUD into other topics, such as learning on structural racism, cultural competency, health disparities, SUD / behavioral health stigma, and infectious disease.
- Consider identifying or bringing in individuals with lived experience throughout the curriculum. People with lived experience can help to reduce stigma and misconceptions about SUD and MOUD.
- Identify internal and community sites for students to gain experiential learning. Collaborate with Departments of Psychiatry and providers in other fields (e.g., OB GYN, Surgery, etc.) to support critical SUD learning exposure.
Current and Past Program Curriculum Integration Outcomes
PCSS–Universities Cohort 5
View Program Details about Cohort 5
| Grantee | Contact Information | State |
|---|---|---|
| Purdue University - Advanced Practice NuRses' Opioid Use Disorder Education Through a Massive Open Online Course (APROUD-MOOC) | [email protected] | IN |
| Regents Of The University Of Colorado - Professional Standardized Patient Equity Curriculum Training in the Use of Substances (ProSPECTUS) Program | [email protected] | CO |
| South Dakota University - PCCS-U Training Program | [email protected] | SD |
PCSS–Universities Cohort 4
View Program Details about Cohort 4
| Grantee | Contact Information | State |
|---|---|---|
| Azusa Pacific University - Substance Use Disorder-SUD Educational Provider Clinical Support System-PCSS Training for School of Nursing Programs and Preceptor Field Based Community Settings | 626-969-3434 | CA |
| Kennesaw State University - Medications for Opioid Use Disorder | 470-KSU-INFO (470-578-4636); kennesaw.edu/info | GA |
| Ursuline College - Ursuline College Medications for Opioid Use Disorder Training Program | 440-449-4200 | OH |
| Wright State University - Wright OUTT (Opioid Use Treatment Training) Program | 937-775-1000 | OH |
| University Of Pittsburgh At Pittsburgh - UPSOM-MOUD Training Program | [email protected] | PA |
| Meharry Medical College - Education in Medical and Pharmacological Addiction Treatments | 615-327-6000 | TN |
PCSS-Universities Cohort 3 Grantees
View Program Details about Cohort 3
| Grantee | Contact Information | State |
|---|---|---|
| Arizona State University -Tempe Campus - Arizona State University Waiver Expansion (AWE) | 855-278-5080; [email protected] | AZ |
| University of California, San Francisco - Expanding Opioid Treatment through Interprofessional Education | 415-353-7192 | CA |
| Saginaw Valley State University - Core Addiction & Recovery Education for Nurse Practitioners (CARE4NPs) | 898-964-4000 | MI |
| Northeast Ohio Medical University - Expanding Access Medication-Assisted Treatment Services for Opioid Use Disorder by Educating and Training | 800-686-2511 | OH |
| University of Pennsylvania - Teaching Excellence in Addiction Care Hospitals of the University of Pennsylvania (TEACH UP) | 215-662-4000; 215-898-8281 | PA |
PCSS-Universities Long-Standing and Past Grantees
PCSS-Universities Cohort 3
| Grantee | Project Director | Point of Contact Email/Phone | State |
|---|---|---|---|
| Touro University of California - Interprofessional Opioid Use Disorder Fellowship | Sarah Sweitzer | 707-638-5200; [email protected]; [email protected] | CA |
| Western University of Health Sciences - Western University of Health Sciences’ MOUD Training | Rodney Hicks | 909-623-6116; [email protected] | CA |
| The Regents of University of California, San Francisco (UCSF) - PCSS-Universities, California | Matthew Tierney | The UCSF School of Nursing (SON), 415-476-1435; [email protected] | CA |
| University of Iowa - Training Expansion in Addiction Medicine and Medications for Addiction Treatment at the University of Iowa (TEAM-MAT-UI) | Andrea Weber | 319-335-6707; [email protected] | IA |
| University of Kentucky Research Foundation - Pathways to a Healthier Kentucky | Cheryl Vanderford | 859-257-3339; [email protected] | KY |
| University of Maryland Baltimore - Addiction Workforce Expansion Through Buprenorphine Waiver Training and Longitudinal Interdisciplinary Education in Opioid Use Disorder (ABLE) | Sarah Kattakuzhy | 410-706-3100; [email protected] | MD |
| Regents of the University of Michigan (UM) At Ann Arbor - Promoting Advance Practice Registered Nurse and Medical School Education on Medications for Addiction Treatment | Chin Hwa Dahlem | University of Michigan School of Nursing, 734-764-7185 and University of Michigan – Flint, 810-762-3300 | MI |
| North Carolina Governor’s Institute on Alcohol and Substance Abuse - North Carolina Governor's Institute Provider's Clinical Support System Universities | Sara McEwen | 919-990-9559; 919-256-7418; [email protected] | NC |
| University of North Carolina Wilmington - PCSS-Universities | Amanda Culp-Roche | 910-962-3000; 910-962-3983; [email protected]; [email protected] | NC |
| Rutgers New Jersey Medical School - Expanding Buprenorphine training to providers | Cynthia Santos | 732-445-INFO; 973-972-8649; [email protected] | NJ |
| Seton Hall University - Expanded Interprofessional Medication-Assisted Treatment Training Program | Kathleen Neville | 973-761-9311; 973-761-9000; [email protected] | NJ |
| University of New Mexico Health Sciences Center - University of New Mexico-PCSS Nurse Practitioner & Expansion (UNM -PCSS NP/E) | Ann Waldorf | University of New Mexico Health Sciences Center, 505-272-5849; [email protected] | NM |
| Albert Einstein College of Medicine - Developing and Implementing a Longitudinal Addiction Medicine Curriculum at Albert Einstein College of Medicine | Tiffany Lu | 718-430-2000; [email protected] | NY |
| Oklahoma State University Center for Health Sciences (OSU-CHS) - Graduate Medical Education on Treatment of Opioid Use Disorder | Jason Beaman | 918-582-1972; [email protected] | OK |
| University of The Sciences of Philadelphia - Physician Assistant Medications for Addiction Treatment Training Integration Program | George Downs | 610-660-1000; [email protected] | PA |
| Thomas Jefferson University - Increasing Availability of Medication Assisted Treatment: Enhanced DATA Waiver Training for Future Physicians | Robert Sterling | 215-951-2800; [email protected] | PA |
| University of South Carolina at Columbia - Enriching experiences by Providing addiction learning in New Directions | Margie Stevens | 803-216-3625; [email protected] | SC |
| Baylor College of Medicine - Baylor College of Medicine Buprenorphine Education Among Residents and (Medical) Students (BCM BEARS) | Alicia Kowalchuk | 713-798-4951; [email protected] | TX |
| University of Texas Health Science Center at Houston - Provider's Clinical Support System at UTHealth | Angela Heads | 713-500-4HSC; [email protected] | TX |
| University of Washington - University of Washington Regional Buprenorphine Training Program | Jared Klein | 206-897-INFO (4636); 866-897-INFO (4636); uwmedicine.org; Harbor View Medical Center Information: 206-744-3000 | WA |
| University of Washington - Integration of MOUD Training into the University of Washington MEDEX Northwest Physician Assistant Training Program to Expand Access to Medication-Assisted Treatment for Opioid Use Disorder | Bonnie Joy | 206-543-3101; familymedicine.uw.edu; University of Washington MEDEX Northwest Physician Assistant Training Program: 206-616-4001; [email protected] | WA |
| Marshall University - Medication Assisted Treatment Education Dissemination | Lyn O'Connell | 703-628-2188; [email protected] | WV |
PCSS-Universities Cohort 2
| Grantee | Project Director | Point of Contact Email | State |
|---|---|---|---|
| University Of Alabama At Birmingham | Li Li | [email protected] | AL |
| Azusa Pacific University | Rachel Castaneda | [email protected] | CA |
| University Of Colorado Denver | David Tyler Coyle | [email protected] | CO |
| University Of Illinois At Chicago | Sarah Messmer | [email protected] | IL |
| University Of New England | Jenifer Van Deusen | [email protected] | ME |
| University Of Missouri Kansas City | Jacki Witt | [email protected] | MO |
| Icahn School Of Medicine At Mount Sinai | Amy Swift | [email protected] | NY |
| Suny Downstate Medical Center | Jack DeHovitz | [email protected] | NY |
| Oregon Health & Science University | Philippe Thuillier | [email protected] | OR |
| Wright State University | Paul Hershberger | [email protected] | OH |
| Pacific University | Mary Von | [email protected] | OR |
| Ohio State University | Julie Niedermier | [email protected] | OH |
| Ursuline College | Beth Mary Zeni | [email protected] | OH |
| University Of Pittsburgh At Pittsburgh | Antoine Douaihy | [email protected] | PA |
| Brown University | Rahul Vanjani | [email protected] | RI |
| University Of South Dakota | Nathaniel Steinlicht | [email protected] | SD |
| Meharry Medical College | Robert Cooper | [email protected] | TN |
| University Of Vermont & St Agric College | Halle Sobel | [email protected] | VT |
| University Of Virginia | Nassina Ait-Daoud | [email protected] | VA |
| Washington University | Sarah Hartz | [email protected] | WA |
PCSS University Cohort 1
| Grantee | Project Director | Point of Contact Email | State |
|---|---|---|---|
| University of California, San Francisco | Jason Satterfield | [email protected] | CA |
| University of California, San Francisco | Scott Steiger | [email protected] | CA |
| Yale University | Gail D'Onofrio | [email protected] | CT |
| University of Saint Francis of Fort Wayne, Indiana, Inc. | Wendy Clark | [email protected] | IN |
| Johns Hopkins University | Tammy Slater | [email protected] | MD |
| MGH Institute Of Health Professions | Susan Stevens | [email protected] | MA |
| University of Massachusetts Medical School Worcester | Daniel Mullin | [email protected] | MA |
| University of Michigan at Ann Arbor | Pooja Lagisetty | [email protected] | MI |
| Central Michigan University | Juliette Perzhinsky | [email protected] | MI |
| Lake Erie College of Osteopathic Medicine | Jonathan Coffman | [email protected] | MI |
| University of New Hampshire | Gene Harkless | [email protected] | NH |
| Seton Hall University | Kathleen Neville | [email protected] | NJ |
| Rowan University | Kaitlan Baston | [email protected] | NJ |
| University of New Mexico Health Sciences Center | Virginia Ann Waldorf | [email protected] | NM |
| St. John Fisher College | Kathleen Plum | [email protected] | NY |
| North Carolina Governor’s Institute on Alcohol and Substance Abuse | Sara Banks McEwen | [email protected] | NC |
| University of Toledo Health Science Campus | Chandani Lewis | [email protected] | OH |
| Ohio State University Center for Health Sciences | Julie Croff | [email protected] | OH |
| Northeast Ohio Medical University | Russell Spieth | [email protected] | OH |
| Clemson University | Alain H Litwin | [email protected] | OH |
| University of Pittsburgh | Ann Mitchell | [email protected] | PA |
| University of Pittsburgh | David Beck | [email protected] | PA |
| Baylor College of Medicine | Alicia Ann Kowalchuk | [email protected] | TX |
| University of Texas Health Science Center Houston | Angela Heads | [email protected] | TX |
| George Mason University | Cheryl Oejten | [email protected] | VA |
| University of Washington | Jared Klein | [email protected] | WA |
| University of Wisconsin-Madison | Randall Brown | [email protected] | WI |
| West Virginia University | Kendra Barker | [email protected] | WV |
Highlights from PCSS-U Past grantees
Past PCSS-U grant awardees accomplishments and contributions to their community.
University of Massachusetts Chan Medical School
The Center for Integrated Primary Care at the University of Massachusetts Chan Medical School offers an online, asynchronous course designed for schools interested in preparing health-profession students to improve their knowledge and understanding of the care of patients with opioid use disorder.
The course takes 8 hours to complete and is comprised of 12 modules. It is designed to deploy in your school’s Learning Management System. It is recommended that students complete modules 1-4 in sequence. The remaining modules can be completed in any order.
For more information about implementing this course in your medical, nursing, or physician assistant school please complete this form.
Contact Information:
Amy Green (University of Massachusetts Chan Medical School)
774-441-8171
Center for Integrated Primary Care (CIPC)
Saginaw Valley State University
The CARE4NPs project features an innovative scaffolding approach helping Family Nurse Practitioner and Psychiatric Mental Health Nurse Practitioner students become more knowledgeable, confident, competent, and ready to provide Medication for Addiction Treatment (MAT) to patients across Michigan. Through a didactic, virtual simulation and concluding with a live simulation working with persons in long-term recovery students build their skills and confidence to practice. The use of persons in long-term recovery, those with lived experience provides an environment rich with authenticity for the students’ practice. Students have shown significant improvement across domains of knowledge, attitudes toward using medications in the treatment of substance use disorder, confidence, competence and readiness to assist those in need of services.
Contact Information:
Kathleen Schachman (Saginaw Valley State University)
989-964-4339
[email protected]
Seton Hall University
This program worked to design a curriculum for medical, physician assistant and nurse practitioner students at Hackensack School of Medicine and Seton Hall University College of Nursing and School of Health and Medical Sciences. This curriculum was developed for an online learning management system that could be completed synchronously as well as asynchronously depending on the program. Student completion rate is monitored by both course instructor and the University’s instructional designer. Curriculum content is updated annually for changes in both the opioid epidemic and treatment management. This curriculum development assisted with sustainability.
They also focused on the Food and Drug Administration (FDA) approved medications for the treatment of SUD training to include another university in New Jersey. A major highlight of this program was the recognition by the White House staff who invited the grant’s project director to meet in a roundtable discussion to discuss the opioid epidemic and measures taken at Seton Hall University to combat the escalating mortality and morbidity. This round table discussion was led by Dr. Rahul Gupta, then the newly appointed U.S. Drug Czar by President Biden. Read 'The Good Fight Against Opioid Use Disorder.'
Through grant activities, a manuscript addressing the dangers of xylazine has been accepted for publication. Neville, K., Bonfim, J. (2023). Infiltration of xylazine in Illicit Fentanyl. American Nurse Journal. 18(11). DOI:10.51256/ANJ112340.
Contact Information:
Kathleen Neville, Ph.D., RN, FAAN (Seton Hall University)
973 761-9311
[email protected]
University of Pennsylvania
This grantee implemented a student shadowing opportunity in MOUD-integrated primary care clinics for all MS2s to provide a hands-on learning environment to supplement classroom learning. Additional community-based harm reduction shadowing opportunities are available for learners and clinicians if interested.
Contact Information:
Jeanmarie Perrone (University of Pennsylvania)
267-693-4188
[email protected]