|
122 | 122 | <nationalNumberPattern> |
123 | 123 | 112| |
124 | 124 | 445[16]| |
125 | | - 99[789] |
| 125 | + 99[7-9] |
126 | 126 | </nationalNumberPattern> |
127 | 127 | </shortCode> |
| 128 | + <tollFree> |
| 129 | + <possibleLengths national="3"/> |
| 130 | + <exampleNumber>112</exampleNumber> |
| 131 | + <nationalNumberPattern> |
| 132 | + 112| |
| 133 | + 99[7-9] |
| 134 | + </nationalNumberPattern> |
| 135 | + </tollFree> |
128 | 136 | <emergency> |
129 | 137 | <possibleLengths national="3"/> |
130 | 138 | <exampleNumber>112</exampleNumber> |
131 | 139 | <nationalNumberPattern> |
132 | 140 | 112| |
133 | | - 99[789] |
| 141 | + 99[7-9] |
134 | 142 | </nationalNumberPattern> |
135 | 143 | </emergency> |
136 | 144 | <!-- As per online evidences, 4451 and 4456 are SMS-able short codes. --> |
137 | 145 | <smsServices> |
138 | 146 | <possibleLengths national="4"/> |
139 | | - <exampleNumber>4451</exampleNumber> |
140 | | - <nationalNumberPattern>445[16]</nationalNumberPattern> |
| 147 | + <exampleNumber>4450</exampleNumber> |
| 148 | + <nationalNumberPattern>445\d</nationalNumberPattern> |
141 | 149 | </smsServices> |
142 | 150 | </territory> |
143 | 151 |
|
|
153 | 161 | </generalDesc> |
154 | 162 | <shortCode> |
155 | 163 | <possibleLengths national="3,5"/> |
156 | | - <exampleNumber>119</exampleNumber> |
| 164 | + <exampleNumber>102</exampleNumber> |
157 | 165 | <nationalNumberPattern> |
158 | 166 | 1(?: |
159 | 167 | 02| |
|
162 | 170 | 40404 |
163 | 171 | </nationalNumberPattern> |
164 | 172 | </shortCode> |
| 173 | + <tollFree> |
| 174 | + <possibleLengths national="3"/> |
| 175 | + <exampleNumber>102</exampleNumber> |
| 176 | + <nationalNumberPattern> |
| 177 | + 1(?: |
| 178 | + 02| |
| 179 | + 19 |
| 180 | + ) |
| 181 | + </nationalNumberPattern> |
| 182 | + </tollFree> |
165 | 183 | <!-- https://support.twitter.com/articles/20170024 --> |
166 | 184 | <carrierSpecific> |
167 | 185 | <possibleLengths national="5"/> |
168 | | - <exampleNumber>40404</exampleNumber> |
169 | | - <nationalNumberPattern>40404</nationalNumberPattern> |
| 186 | + <exampleNumber>40400</exampleNumber> |
| 187 | + <nationalNumberPattern>404\d\d</nationalNumberPattern> |
170 | 188 | </carrierSpecific> |
171 | 189 | <emergency> |
172 | 190 | <possibleLengths national="3"/> |
173 | | - <exampleNumber>119</exampleNumber> |
| 191 | + <exampleNumber>102</exampleNumber> |
174 | 192 | <nationalNumberPattern> |
175 | 193 | 1(?: |
176 | 194 | 02| |
|
181 | 199 | <!-- https://support.twitter.com/articles/20170024 --> |
182 | 200 | <smsServices> |
183 | 201 | <possibleLengths national="5"/> |
184 | | - <exampleNumber>40404</exampleNumber> |
185 | | - <nationalNumberPattern>40404</nationalNumberPattern> |
| 202 | + <exampleNumber>40400</exampleNumber> |
| 203 | + <nationalNumberPattern>404\d\d</nationalNumberPattern> |
186 | 204 | </smsServices> |
187 | 205 | </territory> |
188 | 206 |
|
|
267 | 285 | </generalDesc> |
268 | 286 | <shortCode> |
269 | 287 | <possibleLengths national="[3-6]"/> |
270 | | - <exampleNumber>129</exampleNumber> |
| 288 | + <exampleNumber>110</exampleNumber> |
271 | 289 | <nationalNumberPattern> |
272 | 290 | 1(?: |
273 | 291 | 1(?: |
274 | | - \d| |
275 | 292 | 6(?: |
276 | 293 | 000| |
277 | 294 | 1(?: |
|
280 | 297 | 23 |
281 | 298 | ) |
282 | 299 | )| |
283 | | - 8\d{2} |
| 300 | + 8\d\d |
284 | 301 | )| |
285 | | - 2[2-9]| |
286 | | - [349]\d| |
287 | 302 | 65\d| |
288 | 303 | 89[12] |
289 | 304 | )| |
290 | | - 5\d{4} |
| 305 | + 5\d{4}| |
| 306 | + 1(?: |
| 307 | + [1349]\d| |
| 308 | + 2[2-9] |
| 309 | + ) |
291 | 310 | </nationalNumberPattern> |
292 | 311 | </shortCode> |
293 | 312 | <!-- All 116XXX, "European harmonized services of social" value are toll-free. |
294 | 313 | See: https://ec.europa.eu/digital-single-market/116-helplines. --> |
295 | 314 | <tollFree> |
296 | 315 | <possibleLengths national="3,6"/> |
297 | | - <exampleNumber>116000</exampleNumber> |
| 316 | + <exampleNumber>112</exampleNumber> |
298 | 317 | <nationalNumberPattern> |
299 | 318 | 1(?: |
| 319 | + 1(?: |
| 320 | + 2| |
| 321 | + 6[01]\d\d |
| 322 | + )| |
| 323 | + 2[7-9]| |
300 | 324 | 3[15]| |
301 | | - 41| |
302 | | - 16\d{3} |
| 325 | + 41 |
303 | 326 | ) |
304 | 327 | </nationalNumberPattern> |
305 | 328 | </tollFree> |
306 | 329 | <premiumRate> |
307 | 330 | <possibleLengths national="5"/> |
308 | | - <exampleNumber>50123</exampleNumber> |
| 331 | + <exampleNumber>50000</exampleNumber> |
309 | 332 | <nationalNumberPattern>5\d{4}</nationalNumberPattern> |
310 | 333 | </premiumRate> |
311 | 334 | <!-- 123 is a ALBtelecom customer service number. --> |
|
316 | 339 | </carrierSpecific> |
317 | 340 | <emergency> |
318 | 341 | <possibleLengths national="3"/> |
319 | | - <exampleNumber>129</exampleNumber> |
| 342 | + <exampleNumber>112</exampleNumber> |
320 | 343 | <nationalNumberPattern> |
321 | 344 | 1(?: |
322 | 345 | 12| |
|
331 | 354 | <exampleNumber>125</exampleNumber> |
332 | 355 | <nationalNumberPattern> |
333 | 356 | 1(?: |
334 | | - 2[56]| |
335 | | - 16\d{3} |
| 357 | + 16[01]\d\d| |
| 358 | + 2[56] |
336 | 359 | ) |
337 | 360 | </nationalNumberPattern> |
338 | 361 | </expandedEmergency> |
339 | 362 | <smsServices> |
340 | 363 | <possibleLengths national="3,5"/> |
341 | | - <exampleNumber>51234</exampleNumber> |
| 364 | + <exampleNumber>131</exampleNumber> |
342 | 365 | <nationalNumberPattern> |
343 | 366 | 131| |
344 | 367 | 5\d{4} |
|
354 | 377 | </generalDesc> |
355 | 378 | <shortCode> |
356 | 379 | <possibleLengths national="[3-5]"/> |
357 | | - <exampleNumber>8711</exampleNumber> |
| 380 | + <exampleNumber>100</exampleNumber> |
358 | 381 | <nationalNumberPattern> |
359 | | - 1\d{2}| |
360 | | - 40404| |
361 | | - 8[1-7]\d{2} |
| 382 | + (?: |
| 383 | + 1| |
| 384 | + 8[1-7] |
| 385 | + )\d\d| |
| 386 | + 40404 |
362 | 387 | </nationalNumberPattern> |
363 | 388 | </shortCode> |
| 389 | + <tollFree> |
| 390 | + <possibleLengths national="3"/> |
| 391 | + <exampleNumber>101</exampleNumber> |
| 392 | + <nationalNumberPattern>10[1-3]</nationalNumberPattern> |
| 393 | + </tollFree> |
364 | 394 | <!-- https://support.twitter.com/articles/20170024 --> |
365 | 395 | <carrierSpecific> |
366 | 396 | <possibleLengths national="5"/> |
367 | | - <exampleNumber>40404</exampleNumber> |
368 | | - <nationalNumberPattern>40404</nationalNumberPattern> |
| 397 | + <exampleNumber>40400</exampleNumber> |
| 398 | + <nationalNumberPattern>404\d\d</nationalNumberPattern> |
369 | 399 | </carrierSpecific> |
370 | 400 | <emergency> |
371 | 401 | <possibleLengths national="3"/> |
372 | | - <exampleNumber>102</exampleNumber> |
373 | | - <nationalNumberPattern>10[123]</nationalNumberPattern> |
| 402 | + <exampleNumber>101</exampleNumber> |
| 403 | + <nationalNumberPattern>10[1-3]</nationalNumberPattern> |
374 | 404 | </emergency> |
375 | 405 | <!-- https://support.twitter.com/articles/20170024 --> |
376 | 406 | <smsServices> |
377 | 407 | <possibleLengths national="5"/> |
378 | | - <exampleNumber>40404</exampleNumber> |
379 | | - <nationalNumberPattern>40404</nationalNumberPattern> |
| 408 | + <exampleNumber>40400</exampleNumber> |
| 409 | + <nationalNumberPattern>404\d\d</nationalNumberPattern> |
380 | 410 | </smsServices> |
381 | 411 | </territory> |
382 | 412 |
|
|
767 | 797 | <exampleNumber>101</exampleNumber> |
768 | 798 | <nationalNumberPattern> |
769 | 799 | 1(?: |
770 | | - 0[123]| |
| 800 | + 0[1-3]| |
771 | 801 | 12 |
772 | 802 | )| |
773 | | - 4040| |
774 | | - 8800 |
| 803 | + (?: |
| 804 | + 404| |
| 805 | + 880 |
| 806 | + )0 |
775 | 807 | </nationalNumberPattern> |
776 | 808 | </shortCode> |
| 809 | + <tollFree> |
| 810 | + <possibleLengths national="3"/> |
| 811 | + <exampleNumber>101</exampleNumber> |
| 812 | + <nationalNumberPattern> |
| 813 | + 1(?: |
| 814 | + 0[1-3]| |
| 815 | + 12 |
| 816 | + ) |
| 817 | + </nationalNumberPattern> |
| 818 | + </tollFree> |
777 | 819 | <!-- https://support.twitter.com/articles/20170024 --> |
778 | 820 | <carrierSpecific> |
779 | 821 | <possibleLengths national="4"/> |
780 | 822 | <exampleNumber>4040</exampleNumber> |
781 | 823 | <nationalNumberPattern> |
782 | | - 4040| |
783 | | - 8800 |
| 824 | + (?: |
| 825 | + 404| |
| 826 | + 880 |
| 827 | + )\d |
784 | 828 | </nationalNumberPattern> |
785 | 829 | </carrierSpecific> |
786 | 830 | <!-- http://travel.state.gov/travel/cis_pa_tw/cis/cis_978.html |
|
790 | 834 | <exampleNumber>101</exampleNumber> |
791 | 835 | <nationalNumberPattern> |
792 | 836 | 1(?: |
793 | | - 0[123]| |
| 837 | + 0[1-3]| |
794 | 838 | 12 |
795 | 839 | ) |
796 | 840 | </nationalNumberPattern> |
|
800 | 844 | <possibleLengths national="4"/> |
801 | 845 | <exampleNumber>4040</exampleNumber> |
802 | 846 | <nationalNumberPattern> |
803 | | - 4040| |
804 | | - 8800 |
| 847 | + (?: |
| 848 | + 404| |
| 849 | + 880 |
| 850 | + )\d |
805 | 851 | </nationalNumberPattern> |
806 | 852 | </smsServices> |
807 | 853 | </territory> |
|
0 commit comments