|
| 1 | +title: PyDev of the Week, Django 2.0 and Twilio Voices |
| 2 | +slug: pydev-week-django-2-twilio-voices |
| 3 | +meta: Read about PyDev of the Week, the upcoming Django 2 release and Twilio Voices on Full Stack Python. |
| 4 | +category: post |
| 5 | +date: 2017-10-30 |
| 6 | +modified: 2017-10-30 |
| 7 | +headerimage: /img/visuals/email-post-header.jpg |
| 8 | +headeralt: Python programming language and Full Stack Python logos. |
| 9 | + |
| 10 | + |
| 11 | +[**PyDev of the Week**](https://www.blog.pythonlibrary.org/category/pydevoftheweek/) |
| 12 | +is a developer interview series by |
| 13 | +[Mike Driscoll](https://github.com/driscollis) that asks Python developers |
| 14 | +how they started programming, what projects they're currently coding and advice |
| 15 | +they have for new developers. Mike was kind enough to |
| 16 | +interview me in the current October 30th post. |
| 17 | + |
| 18 | +In the PyDev interview I gave a big shoutout to the fine folks working on the |
| 19 | +[Django project](https://www.fullstackpython.com/django.html), which is |
| 20 | +currently beta testing the major upcoming |
| 21 | +[**Django 2.0 release**](https://docs.djangoproject.com/en/2.0/releases/2.0/). |
| 22 | +Django 2.0 is the first release to support only Python 3, specifically |
| 23 | +[Python 3.4, 3.5 and 3.6](https://docs.djangoproject.com/en/2.0/releases/2.0/#python-compatibility). |
| 24 | + |
| 25 | +One bit I missed from the PyDev interview is a new program I'm working on |
| 26 | +called [**Twilio Voices**](http://www.twiliovoices.com), which pays developers |
| 27 | +to write great technical tutorials for the |
| 28 | +[Twilio blog](https://www.twilio.com/blog). We have already published a slew |
| 29 | +of awesome Python walkthroughs such as: |
| 30 | + |
| 31 | +* [How I Hacked My University's Registration System with Twilio SMS](https://www.twilio.com/blog/2017/06/hacked-my-universitys-registration-system-python-twilio.html) |
| 32 | +* [Getting Started on Geospatial Analysis with Python, GeoJSON and GeoPandas](https://www.twilio.com/blog/2017/08/geospatial-analysis-python-geojson-geopandas.html) |
| 33 | +* [Wedding at Scale: How I Used Twilio, Python and Google to Automate My Wedding](https://www.twilio.com/blog/2017/04/wedding-at-scale-how-i-used-twilio-python-and-google-to-automate-my-wedding.html) |
| 34 | +* [Never Forget A Friend’s Birthday with Python, Flask and Twilio](https://www.twilio.com/blog/2017/09/never-forget-friends-birthday-python-flask-twilio.html) |
| 35 | + |
| 36 | +Take a look at the [Twilio Voices page](http://www.twiliovoices.com/) and |
| 37 | +submit the interest form if you want to get paid to write code tutorials |
| 38 | +and we'll take care of promoting your work to other developers. |
| 39 | + |
| 40 | +As always, send me an email or [submit an issue ticket on GitHub](https://github.com/mattmakai/fullstackpython.com/issues) |
| 41 | +to let me know how to improve |
| 42 | +[Full Stack Python](https://www.fullstackpython.com/) |
| 43 | +as I continue to |
| 44 | +[fill in the table of contents](https://www.fullstackpython.com/table-of-contents.html) |
| 45 | +with [new pages](https://www.fullstackpython.com/change-log.html) |
| 46 | +and |
| 47 | +[new tutorials](https://www.fullstackpython.com/blog.html). |
| 48 | + |
| 49 | + |
0 commit comments