Commit 6673eba
fs: abort in-flight stat operations
Signed-off-by: Mert Can Altin <[email protected]>
PR-URL: #63143
Refs: #57775
Reviewed-By: Chemi Atlow <[email protected]>
Reviewed-By: James M Snell <[email protected]>1 parent 74234ee commit 6673eba
4 files changed
Lines changed: 200 additions & 34 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1542 | 1542 | | |
1543 | 1543 | | |
1544 | 1544 | | |
| 1545 | + | |
| 1546 | + | |
| 1547 | + | |
| 1548 | + | |
1545 | 1549 | | |
1546 | 1550 | | |
1547 | 1551 | | |
| |||
1552 | 1556 | | |
1553 | 1557 | | |
1554 | 1558 | | |
| 1559 | + | |
| 1560 | + | |
1555 | 1561 | | |
1556 | 1562 | | |
1557 | 1563 | | |
| |||
2080 | 2086 | | |
2081 | 2087 | | |
2082 | 2088 | | |
| 2089 | + | |
| 2090 | + | |
| 2091 | + | |
| 2092 | + | |
2083 | 2093 | | |
2084 | 2094 | | |
2085 | 2095 | | |
| |||
2097 | 2107 | | |
2098 | 2108 | | |
2099 | 2109 | | |
| 2110 | + | |
| 2111 | + | |
2100 | 2112 | | |
2101 | 2113 | | |
2102 | 2114 | | |
| |||
3437 | 3449 | | |
3438 | 3450 | | |
3439 | 3451 | | |
| 3452 | + | |
| 3453 | + | |
| 3454 | + | |
| 3455 | + | |
3440 | 3456 | | |
3441 | 3457 | | |
3442 | 3458 | | |
| |||
3460 | 3476 | | |
3461 | 3477 | | |
3462 | 3478 | | |
| 3479 | + | |
| 3480 | + | |
3463 | 3481 | | |
3464 | 3482 | | |
3465 | 3483 | | |
| |||
3802 | 3820 | | |
3803 | 3821 | | |
3804 | 3822 | | |
| 3823 | + | |
| 3824 | + | |
| 3825 | + | |
| 3826 | + | |
3805 | 3827 | | |
3806 | 3828 | | |
3807 | 3829 | | |
| |||
3829 | 3851 | | |
3830 | 3852 | | |
3831 | 3853 | | |
| 3854 | + | |
| 3855 | + | |
3832 | 3856 | | |
3833 | 3857 | | |
3834 | 3858 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
139 | 139 | | |
140 | 140 | | |
141 | 141 | | |
| 142 | + | |
142 | 143 | | |
143 | 144 | | |
144 | 145 | | |
| |||
383 | 384 | | |
384 | 385 | | |
385 | 386 | | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
386 | 406 | | |
387 | 407 | | |
388 | 408 | | |
| |||
1954 | 1974 | | |
1955 | 1975 | | |
1956 | 1976 | | |
1957 | | - | |
| 1977 | + | |
1958 | 1978 | | |
1959 | 1979 | | |
1960 | 1980 | | |
| |||
1965 | 1985 | | |
1966 | 1986 | | |
1967 | 1987 | | |
| 1988 | + | |
| 1989 | + | |
1968 | 1990 | | |
1969 | 1991 | | |
1970 | 1992 | | |
1971 | 1993 | | |
1972 | 1994 | | |
1973 | 1995 | | |
1974 | 1996 | | |
| 1997 | + | |
| 1998 | + | |
| 1999 | + | |
1975 | 2000 | | |
1976 | | - | |
| 2001 | + | |
1977 | 2002 | | |
1978 | 2003 | | |
1979 | 2004 | | |
1980 | 2005 | | |
1981 | 2006 | | |
1982 | 2007 | | |
1983 | 2008 | | |
1984 | | - | |
| 2009 | + | |
1985 | 2010 | | |
1986 | 2011 | | |
1987 | 2012 | | |
| |||
1992 | 2017 | | |
1993 | 2018 | | |
1994 | 2019 | | |
| 2020 | + | |
| 2021 | + | |
| 2022 | + | |
| 2023 | + | |
1995 | 2024 | | |
1996 | 2025 | | |
1997 | 2026 | | |
| |||
2005 | 2034 | | |
2006 | 2035 | | |
2007 | 2036 | | |
| 2037 | + | |
| 2038 | + | |
| 2039 | + | |
2008 | 2040 | | |
2009 | | - | |
| 2041 | + | |
2010 | 2042 | | |
2011 | 2043 | | |
2012 | 2044 | | |
| |||
2036 | 2068 | | |
2037 | 2069 | | |
2038 | 2070 | | |
| 2071 | + | |
2039 | 2072 | | |
2040 | 2073 | | |
2041 | 2074 | | |
2042 | | - | |
2043 | | - | |
| 2075 | + | |
| 2076 | + | |
2044 | 2077 | | |
2045 | 2078 | | |
2046 | 2079 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| 15 | + | |
15 | 16 | | |
16 | 17 | | |
| 18 | + | |
17 | 19 | | |
18 | 20 | | |
19 | 21 | | |
| |||
1126 | 1128 | | |
1127 | 1129 | | |
1128 | 1130 | | |
| 1131 | + | |
| 1132 | + | |
| 1133 | + | |
| 1134 | + | |
| 1135 | + | |
| 1136 | + | |
| 1137 | + | |
| 1138 | + | |
| 1139 | + | |
| 1140 | + | |
| 1141 | + | |
| 1142 | + | |
| 1143 | + | |
| 1144 | + | |
| 1145 | + | |
1129 | 1146 | | |
1130 | 1147 | | |
1131 | 1148 | | |
| |||
1779 | 1796 | | |
1780 | 1797 | | |
1781 | 1798 | | |
1782 | | - | |
1783 | | - | |
1784 | | - | |
1785 | | - | |
| 1799 | + | |
| 1800 | + | |
| 1801 | + | |
| 1802 | + | |
| 1803 | + | |
| 1804 | + | |
| 1805 | + | |
| 1806 | + | |
| 1807 | + | |
| 1808 | + | |
| 1809 | + | |
1786 | 1810 | | |
1787 | 1811 | | |
1788 | 1812 | | |
1789 | 1813 | | |
1790 | 1814 | | |
| 1815 | + | |
| 1816 | + | |
| 1817 | + | |
| 1818 | + | |
1791 | 1819 | | |
1792 | 1820 | | |
1793 | 1821 | | |
| |||
1798 | 1826 | | |
1799 | 1827 | | |
1800 | 1828 | | |
1801 | | - | |
1802 | | - | |
1803 | | - | |
1804 | | - | |
| 1829 | + | |
| 1830 | + | |
| 1831 | + | |
| 1832 | + | |
| 1833 | + | |
| 1834 | + | |
| 1835 | + | |
1805 | 1836 | | |
1806 | 1837 | | |
1807 | 1838 | | |
1808 | 1839 | | |
1809 | 1840 | | |
| 1841 | + | |
| 1842 | + | |
| 1843 | + | |
| 1844 | + | |
1810 | 1845 | | |
1811 | 1846 | | |
1812 | 1847 | | |
1813 | 1848 | | |
1814 | 1849 | | |
1815 | | - | |
1816 | | - | |
1817 | | - | |
1818 | | - | |
| 1850 | + | |
| 1851 | + | |
| 1852 | + | |
| 1853 | + | |
| 1854 | + | |
| 1855 | + | |
| 1856 | + | |
1819 | 1857 | | |
1820 | 1858 | | |
1821 | 1859 | | |
| |||
0 commit comments