| 🛡️ | White Hat School (pre-BOB) 3rd — Vulnerability Analysis Process |
| 💻 | K-Shield Jr. 13th — Vulnerability Analysis Process |
| ⌨️ | KISA Bug Hunting Intermediate Course |
| 🖥️ | Information Processing Industry Engineer |
✅ Completed
2025.03 ~ 2025.09KITRI White Hat School (pre-BOB) 3rd2025.05 ~ 2025.08pre-BOB Team Project — SeaBugs2025.03 ~ 2026.03DONGGUK University Plass Lab — Undergraduate Researcher, Computer Security & Vulnerability Analysis2024.04 ~ 2025.05DONGGUK University Wise Data Analytics Lab — Undergraduate Researcher, Computer Science2024.03 ~ 2024.11DONGGUK University Wise — Developer Club Web Site PM2024.07 ~ 2024.08K-Shield Jr. 13th Team Project PM
| Date | Award |
|---|---|
2025.05 ~ 2025.08 |
🏅 White Hat School (pre-BOB) 3rd Team Project — SeaBugs Outstanding Project Selected |
| CVE ID | Link |
|---|---|
| CVE-2025-61037 | 🔗 NVD Detail |
| Conference | Title |
|---|---|
| CISC'25 | Analysis of ECDIS Cybersecurity Threat Scenarios Applying the S-100 Standard: A STRIDE Model-based Approach |
| CISC'25 | A Methodology for Cyber Threat Assessment of ECDIS IP Interfaces in Compliance with the S-100 Standard |
| CISC'25 | Mitigating the Risks of Chart Deletion Updates in ECDIS: A Procedural Approach |
| WISA'25 | NMEA Under Siege: Dynamic Flooding Attacks and Defenses |
| WISA'25 | Visual Tampering in S-52: Threats and Protections |
| ISIS'25 | Quantum Neural Network Approach for Classifying Dummy Power Traces in Side-Channel Analysis |
