A list of the most github stars and forks repositories.
Last Automatic Update Time: 2024-01-03T03:05:25Z
- Most Stars
- Most Forks
- ActionScript
- C
- C#
- C++
- Clojure
- CoffeeScript
- CSS
- Dart
- DM
- Elixir
- Go
- Groovy
- Haskell
- HTML
- Java
- JavaScript
- Julia
- Kotlin
- Lua
- MATLAB
- Objective-C
- Perl
- PHP
- PowerShell
- Python
- R
- Ruby
- Rust
- Scala
- Shell
- Swift
- TeX
- TypeScript
- Vim script
This is top 10, for more click Top 100 Stars
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | freeCodeCamp | 380652 | 35299 | TypeScript | 295 | freeCodeCamp.org's open-source codebase and curriculum. Learn to code for free. | 2024-01-03T02:29:36Z |
| 2 | free-programming-books | 306047 | 58931 | None | 24 | 📚 Freely available programming books | 2024-01-03T02:45:19Z |
| 3 | awesome | 283665 | 26944 | None | 23 | 😎 Awesome lists about all kinds of interesting topics | 2024-01-02T04:11:17Z |
| 4 | coding-interview-university | 274414 | 71177 | None | 45 | A complete computer science study plan to become a software engineer. | 2024-01-01T06:47:44Z |
| 5 | public-apis | 273587 | 30730 | Python | 2 | A collective list of free APIs | 2023-12-31T14:11:40Z |
| 6 | 996.ICU | 268310 | 21494 | None | 0 | Repo for counting stars and contributing. Press F to pay respect to glorious developers. | 2023-12-13T15:33:09Z |
| 7 | developer-roadmap | 262135 | 36050 | TypeScript | 695 | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | 2024-01-03T00:12:30Z |
| 8 | system-design-primer | 240379 | 41852 | Python | 192 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | 2023-12-31T16:51:58Z |
| 9 | build-your-own-x | 236110 | 22590 | None | 181 | Master programming by recreating your favorite technologies from scratch. | 2024-01-02T03:05:33Z |
| 10 | react | 216783 | 45736 | JavaScript | 1162 | The library for web and native user interfaces. | 2024-01-03T02:14:41Z |
This is top 10, for more click Top 100 Forks
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | datasharing | 6416 | 243558 | None | 303 | The Leek group guide to data sharing | 2023-10-20T17:36:46Z |
| 2 | ProgrammingAssignment2 | 807 | 143068 | R | 193 | Repository for Programming Assignment 2 for R Programming on Coursera | 2024-01-02T15:08:27Z |
| 3 | Spoon-Knife | 11985 | 140633 | HTML | 1835 | This repo is for demonstration purposes only. | 2024-01-02T22:37:47Z |
| 4 | SmartThingsPublic | 2523 | 90724 | Groovy | 63 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-07-18T18:42:27Z |
| 5 | tensorflow | 179757 | 89278 | C++ | 1900 | An Open Source Machine Learning Framework for Everyone | 2024-01-03T02:51:15Z |
| 6 | gitignore | 154186 | 83938 | None | 0 | A collection of useful .gitignore templates | 2023-12-30T22:12:55Z |
| 7 | Complete-Python-3-Bootcamp | 25525 | 82211 | Jupyter Notebook | 120 | Course Files for Complete Python 3 Bootcamp Course on Udemy | 2023-12-28T06:34:17Z |
| 8 | bootstrap | 166337 | 79135 | JavaScript | 390 | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first projects on the web. | 2024-01-02T10:59:10Z |
| 9 | coding-interview-university | 274414 | 71177 | None | 45 | A complete computer science study plan to become a software engineer. | 2024-01-01T06:47:44Z |
| 10 | cgm-remote-monitor | 2251 | 70859 | JavaScript | 196 | nightscout web monitor | 2024-01-02T21:42:40Z |
This is top 10, for more click Top 100 Stars in ActionScript
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | ruffle | 13704 | 718 | ActionScript | 3762 | A Flash Player emulator written in Rust | 2024-01-03T00:03:20Z |
| 2 | open-source-flash | 7363 | 141 | ActionScript | 26 | Petition to open source Flash and Shockwave spec | 2021-02-24T08:44:01Z |
| 3 | VVVVVV | 6681 | 539 | ActionScript | 27 | The source code to VVVVVV! http://thelettervsixtim.es/ | 2024-01-02T23:34:19Z |
| 4 | Starling-Framework | 2763 | 839 | ActionScript | 70 | The Cross Platform Game Engine | 2023-07-13T20:29:54Z |
| 5 | webcamjs | 2469 | 1122 | ActionScript | 151 | HTML5 Webcam Image Capture Library with Flash Fallback | 2020-04-22T07:50:12Z |
| 6 | as3corelib | 1491 | 468 | ActionScript | 104 | An ActionScript 3 Library that contains a number of classes and utilities for working with ActionScript? 3. These include classes for MD5 and SHA 1 hashing, Image encoders, and JSON serialization as well as general String, Number and Date APIs. | 2015-08-31T21:13:33Z |
| 7 | mapgen2 | 1292 | 212 | ActionScript | 1 | Map generator for games. Generates island maps with a focus on mountains, rivers, coastlines. | 2017-08-24T04:32:19Z |
| 8 | flixel | 1125 | 198 | ActionScript | 68 | flixel is a free Actionscript (Flash) library that I distilled from a variety of Flash games that I've worked on over the last couple years, including Gravity Hook, Fathom and Canabalt. It's primary function is to provide some useful base classes that you can extend to make your own game objects. | 2015-11-05T01:35:36Z |
| 9 | as3-signals | 1057 | 210 | ActionScript | 4 | Signals is a new approach for AS3 events, inspired by C# events and signals/slots in Qt. | 2023-12-19T17:01:37Z |
| 10 | robotlegs-framework | 968 | 266 | ActionScript | 14 | An ActionScript 3 application framework for Flash and Flex | 2020-06-16T09:09:56Z |
This is top 10, for more click Top 100 Stars in C
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | linux | 163344 | 51551 | C | 0 | Linux kernel source tree | 2024-01-02T15:16:30Z |
| 2 | scrcpy | 96274 | 9679 | C | 1601 | Display and control your Android device | 2024-01-01T18:23:11Z |
| 3 | netdata | 66570 | 5765 | C | 192 | Monitor your servers, containers, and applications, in high-resolution and in real-time! | 2024-01-03T00:18:09Z |
| 4 | redis | 62853 | 23128 | C | 1971 | Redis is an in-memory database that persists on disk. The data model is key-value, but many different kind of values are supported: Strings, Lists, Sets, Sorted Sets, Hashes, Streams, HyperLogLogs, Bitmaps. | 2024-01-03T02:20:30Z |
| 5 | Ventoy | 55357 | 3886 | C | 575 | A new bootable USB solution. | 2023-12-24T14:06:35Z |
| 6 | git | 48379 | 25722 | C | 0 | Git Source Code Mirror - This is a publish-only repository but pull requests can be turned into patches to the mailing list via GitGitGadget (https://gitgitgadget.github.io/). Please follow Documentation/SubmittingPatches procedure for any of your improvements. | 2024-01-03T00:29:10Z |
| 7 | FFmpeg | 40172 | 11518 | C | 0 | Mirror of https://git.ffmpeg.org/ffmpeg.git | 2024-01-03T02:50:06Z |
| 8 | php-src | 36637 | 7769 | C | 480 | The PHP Interpreter | 2024-01-02T19:02:15Z |
| 9 | wrk | 36089 | 2901 | C | 136 | Modern HTTP benchmarking tool | 2023-12-30T10:33:51Z |
| 10 | curl | 32757 | 6167 | C | 26 | A command line tool and library for transferring data with URL syntax, supporting DICT, FILE, FTP, FTPS, GOPHER, GOPHERS, HTTP, HTTPS, IMAP, IMAPS, LDAP, LDAPS, MQTT, POP3, POP3S, RTMP, RTMPS, RTSP, SCP, SFTP, SMB, SMBS, SMTP, SMTPS, TELNET, TFTP, WS and WSS. libcurl offers a myriad of powerful features | 2024-01-02T22:33:17Z |
This is top 10, for more click Top 100 Stars in C#
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | aspnetcore | 33396 | 9573 | C# | 2895 | ASP.NET Core is a cross-platform .NET framework for building modern cloud-based web applications on Windows, Mac, or Linux. | 2024-01-03T02:24:19Z |
| 2 | Files | 30393 | 2042 | C# | 400 | Building the best file manager for Windows | 2024-01-02T16:26:55Z |
| 3 | ShareX | 26412 | 3035 | C# | 518 | ShareX is a free and open source program that lets you capture or record any area of your screen and share it with a single press of a key. It also allows uploading images, text or other types of files to many supported destinations you can choose from. | 2024-01-03T00:55:44Z |
| 4 | Ryujinx | 25867 | 2454 | C# | 647 | Experimental Nintendo Switch Emulator written in C# | 2024-01-03T00:51:33Z |
| 5 | eShopOnContainers | 24621 | 10531 | C# | 46 | Cross-platform .NET sample microservices and container based application that runs on Linux Windows and macOS. Powered by .NET 7, Docker Containers and Azure Kubernetes Services. Supports Visual Studio, VS for Mac and CLI based environments with Docker CLI, dotnet CLI, VS Code or any other code editor. Moved to https://github.com/dotnet/eShop. | 2023-11-15T22:27:17Z |
| 6 | CodeHub | 22932 | 661 | C# | 234 | CodeHub is an iOS application written using Xamarin | 2022-06-22T16:14:05Z |
| 7 | WaveFunctionCollapse | 22272 | 1254 | C# | 3 | Bitmap & tilemap generation from a single example with the help of ideas from quantum mechanics | 2023-12-21T22:30:37Z |
| 8 | ScreenToGif | 21865 | 2116 | C# | 244 | 🎬 ScreenToGif allows you to record a selected area of your screen, edit and save it as a gif or video. | 2023-12-22T11:30:25Z |
| 9 | maui | 20372 | 1476 | C# | 2987 | .NET MAUI is the .NET Multi-platform App UI, a framework for building native device applications spanning mobile, tablet, and desktop. | 2024-01-03T00:25:14Z |
| 10 | SteamTools | 16795 | 1045 | C# | 695 | 🛠「Watt Toolkit」是一个开源跨平台的多功能 Steam 工具箱。 | 2023-12-22T09:07:22Z |
This is top 10, for more click Top 100 Stars in C++
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | tensorflow | 179757 | 89278 | C++ | 1900 | An Open Source Machine Learning Framework for Everyone | 2024-01-03T02:51:15Z |
| 2 | react-native | 113574 | 24107 | C++ | 952 | A framework for building native applications using React | 2024-01-03T02:18:19Z |
| 3 | electron | 110131 | 15406 | C++ | 849 | 2024-01-03T00:19:11Z | |
| 4 | terminal | 91986 | 8228 | C++ | 1473 | The new Windows Terminal and the original Windows console host, all in the same place! | 2024-01-02T12:23:11Z |
| 5 | opencv | 73311 | 55817 | C++ | 2380 | Open Source Computer Vision Library | 2024-01-03T00:44:54Z |
| 6 | bitcoin | 73019 | 36361 | C++ | 360 | Bitcoin Core integration/staging tree | 2024-01-03T00:34:41Z |
| 7 | swift | 64874 | 10402 | C++ | 6241 | The Swift Programming Language | 2024-01-03T02:51:55Z |
| 8 | protobuf | 62451 | 15394 | C++ | 729 | Protocol Buffers - Google's data interchange format | 2024-01-02T23:50:50Z |
| 9 | x64dbg | 42330 | 2288 | C++ | 569 | An open-source user mode debugger for Windows. Optimized for reverse engineering and malware analysis. | 2023-12-30T03:25:03Z |
| 10 | grpc | 39782 | 10650 | C++ | 602 | The C based gRPC (C++, Python, Ruby, Objective-C, PHP, C#) | 2024-01-03T02:24:30Z |
This is top 10, for more click Top 100 Stars in Clojure
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | FiraCode | 73826 | 3105 | Clojure | 371 | Free monospaced font with programming ligatures | 2024-01-02T16:09:29Z |
| 2 | metabase | 35354 | 4829 | Clojure | 3253 | The simplest, fastest way to get business intelligence and analytics to everyone in your company 😋 | 2024-01-03T02:05:52Z |
| 3 | logseq | 27365 | 1617 | Clojure | 1442 | A privacy-first, open-source platform for knowledge management and collaboration. Download link: http://github.com/logseq/logseq/releases. roadmap: http://trello.com/b/8txSM12G/roadmap | 2024-01-03T01:36:57Z |
| 4 | penpot | 25156 | 1197 | Clojure | 311 | Penpot - The Open-Source design & prototyping platform | 2024-01-02T20:42:03Z |
| 5 | LightTable | 11728 | 947 | Clojure | 164 | The Light Table IDE ⛺ | 2022-06-17T00:20:21Z |
| 6 | clojurescript | 9149 | 792 | Clojure | 0 | Clojure to JS compiler | 2023-12-08T12:29:30Z |
| 7 | leiningen | 7304 | 1631 | Clojure | 105 | Moved to Codeberg; this is a convenience mirror | 2023-12-07T16:58:02Z |
| 8 | om | 6663 | 381 | Clojure | 67 | ClojureScript interface to Facebook's React | 2020-08-17T12:30:25Z |
| 9 | jepsen | 6453 | 707 | Clojure | 54 | A framework for distributed systems verification, with fault injection | 2023-12-25T15:10:31Z |
| 10 | athens | 6336 | 395 | Clojure | 298 | ATHENS IS NO LONGER BEING ACTIVELY MAINTAINED. Athens is an open-source, collaborative knowledge graph. | 2023-02-03T12:32:15Z |
This is top 10, for more click Top 100 Stars in CoffeeScript
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | SwitchyOmega | 20251 | 3088 | CoffeeScript | 686 | Manage and switch between multiple proxies quickly & easily. | 2023-12-08T19:04:03Z |
| 2 | mojs | 18170 | 943 | CoffeeScript | 36 | The motion graphics toolbelt for the web | 2024-01-01T22:38:23Z |
| 3 | coffeescript | 16405 | 2069 | CoffeeScript | 68 | Unfancy JavaScript | 2023-09-19T15:59:28Z |
| 4 | zxcvbn | 14359 | 955 | CoffeeScript | 105 | Low-Budget Password Strength Estimation | 2023-12-19T16:31:32Z |
| 5 | dynamics.js | 7573 | 460 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z |
| 6 | morris.js | 6942 | 1246 | CoffeeScript | 286 | Pretty time-series line graphs | 2021-10-07T12:56:12Z |
| 7 | At.js | 5301 | 694 | CoffeeScript | 151 | Add Github like mentions autocomplete to your application. | 2021-11-18T12:53:24Z |
| 8 | node-xml2js | 4769 | 611 | CoffeeScript | 192 | XML to JavaScript object converter. | 2023-07-30T10:41:35Z |
| 9 | aglio | 4732 | 485 | CoffeeScript | 124 | An API Blueprint renderer with theme support that outputs static HTML | 2019-05-13T14:40:13Z |
| 10 | vibrant.js | 4611 | 238 | CoffeeScript | 0 | Extract prominent colors from an image. JS port of Android's Palette. | 2017-11-28T15:50:23Z |
This is top 10, for more click Top 100 Stars in CSS
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | nerd-fonts | 48903 | 3522 | CSS | 35 | Iconic font aggregator, collection, & patcher. 3,600+ icons, 50+ patched fonts: Hack, Source Code Pro, more. Glyph collections: Font Awesome, Material Design Icons, Octicons, & more | 2024-01-01T14:01:12Z |
| 2 | bulma | 47795 | 4013 | CSS | 213 | Modern CSS framework based on Flexbox | 2023-12-22T17:21:09Z |
| 3 | freecodecamp.cn | 36626 | 1382 | CSS | 139 | FCC China open source codebase and curriculum. Learn to code and help nonprofits. | 2023-07-16T16:48:59Z |
| 4 | 50projects50days | 32299 | 8380 | CSS | 0 | 50+ mini web projects using HTML, CSS & JS | 2023-12-29T11:46:37Z |
| 5 | source-code-pro | 19422 | 1688 | CSS | 74 | Monospaced font family for user interface and coding environments | 2023-11-28T11:45:07Z |
| 6 | SpinKit | 19257 | 1844 | CSS | 5 | A collection of loading indicators animated with CSS | 2020-08-01T09:04:59Z |
| 7 | Skeleton | 18948 | 3144 | CSS | 77 | Skeleton: A Dead Simple, Responsive Boilerplate for Mobile-Friendly Development | 2023-11-14T19:22:32Z |
| 8 | iCSS | 17739 | 1840 | CSS | 226 | 不止于 CSS | 2023-12-22T02:20:55Z |
| 9 | 30-seconds-of-css | 16171 | 1120 | CSS | 0 | Short CSS code snippets for all your development needs | 2023-05-07T17:09:56Z |
| 10 | ratchet | 14576 | 1524 | CSS | 202 | Build mobile apps with simple HTML, CSS, and JavaScript components. | 2023-11-16T16:40:05Z |
This is top 10, for more click Top 100 Stars in Dart
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | flutter | 158975 | 26603 | Dart | 11976 | Flutter makes it easy and fast to build beautiful apps for mobile and beyond | 2024-01-03T02:30:31Z |
| 2 | awesome-flutter | 49690 | 6591 | Dart | 0 | An awesome list that curates the best Flutter libraries, tools, tutorials, articles and more. | 2023-12-12T12:27:08Z |
| 3 | AppFlowy | 44956 | 2892 | Dart | 545 | AppFlowy is an open-source alternative to Notion. You are in charge of your data and customizations. Built with Flutter and Rust. | 2024-01-03T02:24:29Z |
| 4 | localsend | 26212 | 1257 | Dart | 277 | An open-source cross-platform alternative to AirDrop | 2024-01-02T20:46:31Z |
| 5 | flutter-go | 23499 | 3845 | Dart | 0 | flutter 开发者帮助 APP,包含 flutter 常用 140+ 组件的demo 演示与中文文档 | 2023-12-11T20:49:42Z |
| 6 | FlutterExampleApps | 19548 | 3701 | Dart | 15 | [Example APPS] Basic Flutter apps, for flutter devs. | 2023-12-14T14:43:46Z |
| 7 | Best-Flutter-UI-Templates | 19033 | 4313 | Dart | 7 | completely free for everyone. Its build-in Flutter Dart. | 2023-12-13T10:19:45Z |
| 8 | plugins | 17209 | 9979 | Dart | 0 | Plugins for Flutter maintained by the Flutter team | 2023-02-22T19:12:53Z |
| 9 | samples | 16161 | 7342 | Dart | 44 | A collection of Flutter examples and demos | 2023-12-26T19:21:27Z |
| 10 | gsy_github_app_flutter | 14399 | 2527 | Dart | 4 | Flutter 超完整的开源项目,功能丰富,适合学习和日常使用。GSYGithubApp系列的优势:我们目前已经拥有Flutter、Weex、ReactNative、kotlin 四个版本。 功能齐全,项目框架内技术涉及面广,完成度高,持续维护,配套文章,适合全面学习,对比参考。跨平台的开源Github客户端App,更好的体验,更丰富的功能,旨在更好的日常管理和维护个人Github,提供更好更方便的驾车体验Σ( ̄。 ̄ノ)ノ。同款Weex版本 : https://github.com/CarGuo/GSYGithubAppWeex 、同款React Native版本 : https://github.com/CarGuo/GSYGithubApp 、原生 kotlin 版本 https://github.com/CarGuo/GSYGithubAppKotlin | 2023-11-23T07:26:18Z |
This is top 10, for more click Top 100 Stars in DM
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | tgstation | 1548 | 4719 | DM | 1889 | The /tg/station branch of SS13. | 2024-01-03T01:47:50Z |
| 2 | Baystation12 | 390 | 1554 | DM | 59 | Baystation's flavor of Space Station 13 | 2024-01-03T01:18:03Z |
| 3 | Paradise | 363 | 1397 | DM | 680 | Paradise Station's GitHub main repository. | 2024-01-03T02:44:40Z |
| 4 | goonstation | 302 | 1251 | DM | 1487 | Repository for the Goonstation branch of SS13 | 2024-01-03T02:28:51Z |
| 5 | vgstation13 | 257 | 591 | DM | 3191 | Butts | 2024-01-03T00:55:08Z |
| 6 | blog | 199 | 40 | DM | 0 | 前端基础积累 / 新技术 / Vue / React / H5 / 奇怪的BUG / 面试 / 招聘 | 2020-04-01T16:58:50Z |
| 7 | BeeStation-Hornet | 179 | 664 | DM | 249 | 99.95% station. 0.05% bees | 2024-01-03T01:07:51Z |
| 8 | CEV-Eris | 143 | 491 | DM | 371 | Death is our destination | 2024-01-02T04:32:47Z |
| 9 | TerraGov-Marine-Corps | 138 | 745 | DM | 196 | TGMC: TerraGov Marine Corps, a SS13 mod | 2024-01-03T02:22:55Z |
| 10 | TauCetiClassic | 135 | 415 | DM | 1925 | Франкенштейн жив | 2024-01-02T20:58:56Z |
This is top 10, for more click Top 100 Stars in Elixir
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | elixir | 22408 | 3167 | Elixir | 16 | Elixir is a dynamic, functional language for building scalable and maintainable applications | 2024-01-02T17:05:23Z |
| 2 | phoenix | 20226 | 2773 | Elixir | 5 | Peace of mind from prototype to production | 2024-01-01T20:06:12Z |
| 3 | analytics | 17171 | 923 | Elixir | 17 | Simple, open source, lightweight (< 1 KB) and privacy-friendly web analytics alternative to Google Analytics. | 2024-01-02T19:55:24Z |
| 4 | awesome-elixir | 12196 | 1154 | Elixir | 1 | A curated list of amazingly awesome Elixir and Erlang libraries, resources and shiny things. Updates: | 2023-10-09T13:43:09Z |
| 5 | realtime | 6268 | 274 | Elixir | 21 | Broadcast, Presence, and Postgres Changes via WebSockets | 2024-01-02T16:48:53Z |
| 6 | ecto | 5895 | 1414 | Elixir | 1 | A toolkit for data mapping and language integrated query. | 2023-12-24T20:46:28Z |
| 7 | firezone | 5767 | 244 | Elixir | 148 | WireGuard®-based scalable remote access platform that integrates with your IdP and requires no open ports. | 2024-01-03T01:45:37Z |
| 8 | phoenix_live_view | 5534 | 902 | Elixir | 70 | Rich, real-time user experiences with server-rendered HTML | 2024-01-02T20:24:10Z |
| 9 | papercups | 5507 | 459 | Elixir | 154 | Open-source live customer chat | 2023-10-19T12:15:55Z |
| 10 | teslamate | 4836 | 620 | Elixir | 60 | A self-hosted data logger for your Tesla 🚘 | 2024-01-01T13:46:19Z |
This is top 10, for more click Top 100 Stars in Go
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | go | 116709 | 17507 | Go | 8548 | The Go programming language | 2024-01-03T02:32:01Z |
| 2 | awesome-go | 114178 | 11545 | Go | 1 | A curated list of awesome Go frameworks, libraries and software | 2024-01-01T00:18:23Z |
| 3 | kubernetes | 104169 | 38694 | Go | 1993 | Production-Grade Container Scheduling and Management | 2024-01-03T02:19:45Z |
| 4 | frp | 75448 | 12384 | Go | 92 | A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet. | 2023-12-29T03:26:14Z |
| 5 | gin | 73385 | 7813 | Go | 568 | Gin is a HTTP web framework written in Go (Golang). It features a Martini-like API with much better performance -- up to 40 times faster. If you need smashing performance, get yourself some Gin. | 2024-01-01T11:46:16Z |
| 6 | hugo | 70633 | 7508 | Go | 569 | The world’s fastest framework for building websites. | 2024-01-01T21:45:59Z |
| 7 | moby | 67123 | 19004 | Go | 2944 | The Moby Project - a collaborative project for the container ecosystem to assemble container-based systems | 2024-01-02T22:45:50Z |
| 8 | syncthing | 57193 | 4028 | Go | 310 | Open Source Continuous File Synchronization | 2024-01-03T01:25:27Z |
| 9 | fzf | 56482 | 2291 | Go | 289 | 🌸 A command-line fuzzy finder | 2024-01-02T08:14:54Z |
| 10 | caddy | 51392 | 3912 | Go | 102 | Fast and extensible multi-platform HTTP/1-2-3 web server with automatic HTTPS | 2024-01-02T12:43:54Z |
This is top 10, for more click Top 100 Stars in Groovy
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | gradle | 15645 | 4557 | Groovy | 2441 | Adaptable, fast automation for all | 2024-01-03T03:01:24Z |
| 2 | devops-resources | 7963 | 1982 | Groovy | 10 | DevOps resources - Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP | 2023-07-26T02:42:48Z |
| 3 | rundeck | 5158 | 893 | Groovy | 587 | Enable Self-Service Operations: Give specific users access to your existing tools, services, and scripts | 2024-01-02T17:33:19Z |
| 4 | pipeline-examples | 4137 | 3400 | Groovy | 0 | A collection of examples, tips and tricks and snippets of scripting for the Jenkins Pipeline plugin | 2023-08-31T09:25:29Z |
| 5 | gradle_plugin_android_aspectjx | 3886 | 566 | Groovy | 150 | A Android gradle plugin that effects AspectJ on Android project and can hook methods in Kotlin, aar and jar file. | 2021-09-15T07:40:48Z |
| 6 | shadow | 3457 | 389 | Groovy | 226 | Gradle plugin to create fat/uber JARs, apply file transforms, and relocate packages for applications and libraries. Gradle version of Maven's Shade plugin. | 2024-01-02T11:56:23Z |
| 7 | fat-aar-android | 2989 | 565 | Groovy | 151 | A gradle plugin that merge dependencies into the final aar file works with AGP 3.+ | 2023-09-04T15:35:23Z |
| 8 | SmartThingsPublic | 2523 | 90724 | Groovy | 63 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-07-18T18:42:27Z |
| 9 | nextflow | 2424 | 575 | Groovy | 252 | A DSL for data-driven computational pipelines | 2024-01-02T16:49:12Z |
| 10 | asgard | 2234 | 437 | Groovy | 87 | [Asgard is deprecated at Netflix. We use Spinnaker ( www.spinnaker.io ).] Web interface for application deployments and cloud management in Amazon Web Services (AWS). Binary download: http://github.com/Netflix/asgard/releases | 2023-04-10T10:34:31Z |
This is top 10, for more click Top 100 Stars in Haskell
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | shellcheck | 34075 | 1748 | Haskell | 935 | ShellCheck, a static analysis tool for shell scripts | 2024-01-02T19:53:02Z |
| 2 | pandoc | 31051 | 3264 | Haskell | 983 | Universal markup converter | 2023-12-31T05:09:19Z |
| 3 | postgrest | 21614 | 994 | Haskell | 199 | REST API for any Postgres database | 2023-12-30T00:51:07Z |
| 4 | hadolint | 9328 | 393 | Haskell | 167 | Dockerfile linter, validate inline bash, written in Haskell | 2023-11-22T12:13:55Z |
| 5 | semantic | 8811 | 509 | Haskell | 107 | Parsing, analyzing, and comparing source code across many languages | 2023-08-05T21:55:31Z |
| 6 | purescript | 8358 | 620 | Haskell | 261 | A strongly-typed language that compiles to JavaScript | 2024-01-02T18:51:05Z |
| 7 | compiler | 7354 | 675 | Haskell | 300 | Compiler for Elm, a functional language for reliable webapps. | 2023-11-30T11:59:33Z |
| 8 | unison | 5425 | 262 | Haskell | 997 | A friendly programming language from the future | 2024-01-03T02:51:04Z |
| 9 | Carp | 5371 | 173 | Haskell | 130 | A statically typed lisp, without a GC, for real-time applications. | 2023-02-28T08:34:12Z |
| 10 | simplex-chat | 4728 | 225 | Haskell | 481 | SimpleX - the first messaging platform operating without user identifiers of any kind - 100% private by design! iOS, Android and desktop apps 📱! | 2024-01-03T00:38:20Z |
This is top 10, for more click Top 100 Stars in HTML
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | chosen | 21935 | 4169 | HTML | 252 | Deprecated - Chosen is a library for making long, unwieldy select boxes more friendly. | 2022-09-26T21:24:42Z |
| 2 | flash-linux0.11-talk | 18111 | 2475 | HTML | 44 | 你管这破玩意叫操作系统源码 — 像小说一样品读 Linux 0.11 核心代码 | 2023-06-11T11:07:54Z |
| 3 | deeplearning_ai_books | 16938 | 5793 | HTML | 51 | deeplearning.ai(吴恩达老师的深度学习课程笔记及资源) | 2022-04-29T04:04:23Z |
| 4 | AR.js | 15747 | 2289 | HTML | 10 | Efficient Augmented Reality for the Web - 60fps on mobile! | 2022-12-07T23:32:13Z |
| 5 | dotnet | 13884 | 2235 | HTML | 239 | This repo is the official home of .NET on GitHub. It's a great starting point to find many .NET OSS projects from Microsoft and the community, including many that are part of the .NET Foundation. | 2023-11-16T22:22:42Z |
| 6 | ai-edu | 12829 | 2839 | HTML | 69 | AI education materials for Chinese students, teachers and IT professionals. | 2023-10-17T07:04:18Z |
| 7 | node-interview | 10461 | 1572 | HTML | 6 | How to pass the Node.js interview of ElemeFE. | 2020-10-19T03:29:22Z |
| 8 | wg-easy | 9952 | 981 | HTML | 10 | The easiest way to run WireGuard VPN + Web-based Admin UI. | 2024-01-02T19:00:21Z |
| 9 | zphisher | 9730 | 3285 | HTML | 82 | An automated phishing tool with 30+ templates. This Tool is made for educational purpose only ! Author will not be responsible for any misuse of this toolkit ! | 2023-12-24T15:47:26Z |
| 10 | startbootstrap-sb-admin-2 | 9603 | 5743 | HTML | 67 | A free, open source, Bootstrap admin theme created by Start Bootstrap | 2023-12-03T11:23:42Z |
This is top 10, for more click Top 100 Stars in Java
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | interviews | 60769 | 12683 | Java | 30 | Everything you need to know to get the job. | 2023-12-15T17:11:44Z |
