-
Notifications
You must be signed in to change notification settings - Fork 27.5k
feat(aio): marketing design refresh #16228
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,88 +1,105 @@ | ||
| <h1 class="no-toc">Features & Benefit</h1> | ||
|
|
||
| <article class="l-content "> | ||
| <div class="flex-center"> | ||
| <div><h2 class="text-headline">Cross Platform</h2> | ||
| <div class="feature-row"> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Progressive Web Apps</h5> | ||
| <p class="text-body">Use modern web platform capabilities to deliver app-like experiences. | ||
| High performance, offline, and zero-step installation.</p> | ||
| <div> | ||
| <div class="feature-section"> | ||
| <div class="feature-header"> | ||
| <div class="text-headline">Cross Platform</div> | ||
| <img src="../assets/images/icons/feature-icon.svg" height="70px"> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Native</h5> | ||
| <p class="text-body">Build native mobile apps with strategies from Ionic Framework, NativeScript, and React Native.</p> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Desktop</h5> | ||
| <p class="text-body">Create desktop-installed apps across Mac, Windows, and Linux using the same Angular methods you've learned for the web plus the ability to access native OS APIs.</p> | ||
| <div class="feature-row"> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Progressive Web Apps</h5> | ||
| <p class="text-body">Use modern web platform capabilities to deliver app-like experiences. | ||
| High performance, offline, and zero-step installation.</p> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Native</h5> | ||
| <p class="text-body">Build native mobile apps with strategies from Ionic Framework, NativeScript, and React Native.</p> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Desktop</h5> | ||
| <p class="text-body">Create desktop-installed apps across Mac, Windows, and Linux using the same Angular methods you've learned for the web plus the ability to access native OS APIs.</p> | ||
| </div> | ||
| </div> | ||
| </div> | ||
|
|
||
| <h2 class="text-headline">Speed and Performance</h2> | ||
| <div class="feature-row"> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Code Generation</h5> | ||
| <p class="text-body">Angular turns your templates into code that's highly optimized for today's JavaScript virtual machines, giving you all the benefits of hand-written code with the productivity of a framework.</p> | ||
| <div class="feature-section"> | ||
| <div class="feature-header"> | ||
| <div class="text-headline">Speed and Performance</div> | ||
| <img src="../assets/images/icons/feature-icon.svg" height="70px"> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Universal</h5> | ||
| <p class="text-body">Serve the first view of your application on node.js, .NET, PHP, and other servers for near-instant rendering in just HTML and CSS. Also paves the way for sites that optimize for SEO.</p> | ||
| <div class="feature-row"> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Code Generation</h5> | ||
| <p class="text-body">Angular turns your templates into code that's highly optimized for today's JavaScript virtual machines, giving you all the benefits of hand-written code with the productivity of a framework.</p> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Universal</h5> | ||
| <p class="text-body">Serve the first view of your application on node.js, .NET, PHP, and other servers for near-instant rendering in just HTML and CSS. Also paves the way for sites that optimize for SEO.</p> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Code Splitting</h5> | ||
| <p class="text-body">Angular apps load quickly with the new Component Router, which delivers automatic code-splitting so users only load code required to render the view they request.</p> | ||
| </div> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Code Splitting</h5> | ||
| <p class="text-body">Angular apps load quickly with the new Component Router, which delivers automatic code-splitting so users only load code required to render the view they request.</p> | ||
| </div> | ||
|
|
||
| </div> | ||
|
|
||
| <h2 class="text-headline">Productivity</h2> | ||
| <div class="feature-row"> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Templates</h5> | ||
| <p class="text-body">Quickly create UI views with simple and powerful template syntax.</p> | ||
| <div class="feature-section"> | ||
| <div class="feature-header"> | ||
| <div class="text-headline">Productivity</div> | ||
| <img src="../assets/images/icons/feature-icon.svg" height="70px"> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Angular CLI</h5> | ||
| <p class="text-body">Command line tools: start building fast, add components and tests, then instantly deploy.</p> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>IDEs</h5> | ||
| <p class="text-body">Get intelligent code completion, instant errors, and other feedback in popular editors and IDEs.</p> | ||
| <div class="feature-row"> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Templates</h5> | ||
| <p class="text-body">Quickly create UI views with simple and powerful template syntax.</p> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Angular CLI</h5> | ||
| <p class="text-body">Command line tools: start building fast, add components and tests, then instantly deploy.</p> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>IDEs</h5> | ||
| <p class="text-body">Get intelligent code completion, instant errors, and other feedback in popular editors and IDEs.</p> | ||
| </div> | ||
| </div> | ||
| </div> | ||
|
|
||
| <h2 class="text-headline">Full Development Story</h2> | ||
| <div class="feature-row"> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Testing</h5> | ||
| <p class="text-body">With Karma for unit tests, you can know if you've broken things every time you save. And Protractor makes your scenario tests run faster and in a stable manner.</p> | ||
| <div class="feature-section"> | ||
| <div class="feature-header"> | ||
| <div class="text-headline">Full Development Story</div> | ||
| <img src="../assets/images/icons/feature-icon.svg" height="70px"> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Animation</h5> | ||
| <p class="text-body">Create high-performance, complex choreographies and animation timelines with very little code through Angular's intuitive API.</p> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Accessibility</h5> | ||
| <p class="text-body">Create accessible applications with ARIA-enabled components, developer guides, and built-in a11y test infrastructure.</p> | ||
| <div class="feature-row"> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Testing</h5> | ||
| <p class="text-body">With Karma for unit tests, you can know if you've broken things every time you save. And Protractor makes your scenario tests run faster and in a stable manner.</p> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Animation</h5> | ||
| <p class="text-body">Create high-performance, complex choreographies and animation timelines with very little code through Angular's intuitive API.</p> | ||
| </div> | ||
|
|
||
| <div class="feature"> | ||
| <h5>Accessibility</h5> | ||
| <p class="text-body">Create accessible applications with ARIA-enabled components, developer guides, and built-in a11y test infrastructure.</p> | ||
| </div> | ||
| </div> | ||
|
|
||
| </div> | ||
| </div> | ||
| </div> | ||
|
|
||
| <div class="cta-bar"><a href="guide/quickstart" md-button="md-button" class="button button-large button-shield mat-raised mat-primary">Get Started</a></div> | ||
| <div class="cta-bar"><a href="guide/quickstart" md-button="md-button" class="button button-large hero-cta">Get Started</a></div> | ||
|
|
||
| </article> |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,2 +1,7 @@ | ||
| <h1 class="no-toc">Explore Angular Resources</h1> | ||
| <aio-resource-list></aio-resource-list> | ||
| <header class="marketing-banner"> | ||
| <div class="banner-headline no-toc">Explore Angular Resources</div> | ||
| </header> | ||
|
|
||
| <article> | ||
| <aio-resource-list></aio-resource-list> | ||
| </article> |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Given that this is the home page and will likely be a landing page, there is a chance that using ligatures for the icons here will cause a flash of unwanted content. We should probably add this icon to the
MdIconRegistryso that it comes preloaded.