let suleman = iOSDeveloper(
experience: "8+ years",
downloads: "3,000,000+",
teams: "Led 12 engineers across 4 countries",
domains: ["FinTech", "Government", "HRTech", "Social", "Ride-Hailing", "OTT", "SaaS"],
superpower: "Shipping apps people actually use — at scale",
openTo: ["Remote", "UAE", "KSA", "Qatar", "UK", "Germany", "Netherlands", "Canada"],
visa: "Open to sponsorship"
)suleman = PythonDeveloper(
focus = ["Django", "REST APIs", "Cloud & DevOps", "Backend Architecture"],
cloud = ["Azure", "AWS", "GCP"],
security = ["JWT", "OAuth2", "RBAC", "Financial-grade compliance"],
backend_for = "3M+ user mobile platforms",
available = True
)I don't just write code — I architect systems, lead teams, and ship products that millions of people rely on every day. My work spans East Africa, the Middle East, South Asia, and North America — built under real deadlines, with real constraints, for real users.
| System | What I Built | Stack |
|---|---|---|
| WAAFI Backend | Mobile wallet APIs, VoIP signalling, agent network, cash-in/out flows, financial compliance | Django JWT XMPP WebRTC Azure SQLite Clean Architecture |
| HRMS Khazana Backend | Full Django web app — payroll automation, talent acquisition, HR workflows, mobile data sync | Django Python REST APIs Azure CI/CD PostgreSQL JWT |
| BOR Monitor Backend | Government-grade APIs — ACL, Microsoft OAuth, audit logging, strict data privacy | Django Python JWT Azure Microsoft Login |
| Catch Taxi Backend | Real-time ride matching at scale, geo services, WebSocket event handling | Python .NET Core WebSocket SignalR GCP Google Maps API |
| Health Care Assistant | Full-stack healthcare backend and API layer | Python Django REST APIs |
| IoT Data Pipelines | Data ingestion, processing and reporting for Aqua365, Tank365, Carbon365 | Python Django AWS REST APIs |
🔽 Click to see all projects
| Project | Platform | Category | Link |
|---|---|---|---|
| WAAFI | iOS | FinTech / Super App | App Store |
| Noice | iOS | Social / Streaming | App Store |
| HRMS Khazana | iOS + Web | HRTech | App Store · Web |
| BOR Monitor | iOS | Government | App Store |
| MyZesty | iOS | Photo / Video Editor | App Store |
| Cybase USA | iOS & Android | SaaS / Business | App Store |
| Catch Taxi | iOS & Android | Ride-Hailing | 🌍 East Africa |
| EDYOU | iOS | EdTech | App Store |
| OFWpro | iOS & Android | Productivity | App Store |
| Recta | iOS & Android | Utility | App Store |
| Aqdar | iOS | Government | App Store |
| SLegislations / Slaws | iOS | Legal / Government | App Store |
| Mobile Office | iOS | Enterprise | App Store |
| Confu Party Mode | iOS | Social / WebRTC / VoIP | App Store |
| 800 CarGuru | iOS & Android | Automotive | App Store |
| Aqua365 / Tank365 / Carbon365 | iOS & Android | IoT | App Store |
| Dept. of HR — Fujairah Govt. | iOS & Android | Government | App Store |
| Health Care Assistant | Web | Healthcare | Python Django |
| National Hero | Flutter + WordPress | Civic | — |
| Kolunhire | WordPress + WooCommerce | E-Commerce | — |
| 🥇 | Gold Medal — Speed Programmer, KFUEIT Competitive Programming Championship |
|---|---|
| 🏆 | Winner — Microsoft Imagine Cup Regional |
| 🥈 | Runner-Up — Microsoft Imagine Cup Regional |
| 🎓 | B.Sc. Computer Science — KFUEIT, Pakistan · GPA: 3.14 / 4.0 |
| 👥 | President — KFUEIT Community Service Club · Led 500+ member organisation (2017–2020) |
| 💼 Roles | Senior iOS Engineer · Python Backend Developer · Full-Stack Engineer |
| 🌐 Work Mode | Remote (strongly preferred) · On-site · Hybrid |
| 📍 Locations | UAE · Saudi Arabia · Qatar · Kuwait · Bahrain · UK · Germany · Netherlands · Canada |
| Open to sponsorship | |
| ⏰ Availability | Immediate |

