I'm a results-driven Solutions Engineer & Web Developer with 2.5 years of experience dedicated to transforming fragmented business operations into integrated, efficient systems.
My approach is simple: I build innovative, high-impact solutions that directly translate into measurable business value.
| Area | Description |
|---|---|
| Business Impact | Proven track record of helping over 8+ businesses close more deals, streamline CRM operations, develop scalable online portals, and integrate disparate data systems. |
| Core Expertise | Specializing in extending the functionality of business tools and overcoming complex system limitations with custom, innovative solutions. My primary focus is on helping businesses buy back critical time and enhance operational efficiency. |
| Problem-Solving | A passionate problem-solver who excels at debugging, troubleshooting, and reverse engineering complex systems to restore functionality and ensure high availability. |
I leverage a Full-Stack skillset to architect and implement robust solutions, specializing in the following technologies:
| Category | Key Technologies & Languages |
|---|---|
| Frontend | React, JavaScript (ES6+), HTML5, CSS3, TypeScript |
| Backend / OOP | Java, Node.js, Express.js, Python, Spring Boot, C++ |
| APIs & Data | REST APIs, GraphQL, WebSockets, SQL, RSS/Webhook APIs |
| Integrations | monday dev, monday CRM, Ontraport CRM, Make, Zapier, Jira |
| DevOps & Cloud | Docker, Git, Linux, AWS, Google Cloud, CI/CD, GitHub Actions |
Western Governors University B.S. Software Engineering