| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Assateague State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Big Run State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Bill Burton Fishing Pier | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Bohemia River State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Calvert Cliffs State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Casselman River Bridge State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Cedarville State Forest | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Chapel Point State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Chapman State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Cunningham Falls State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Cypress Branch | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:red;'>•</DIV> | Dans Mountain Pool | CLOSED | | The pool is closed for the season. Please enjoy our trails!
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Dans Mountain State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Deep Creek Lake State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Elk Neck State Park | PARTIALLY CLOSED | Maintenance | The North East Beach will not be accessible due to an ongoing dredging project. We will update this site when the area reopens. . |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Fair Hill Natural Resources Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Fort Frederick State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Franklin Point State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Gambrill State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Gathland State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Greenbrier State Park | CLOSED | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Greenwell State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Gunpowder Falls State Park | OPEN | Maintenance | Park staff will be conducting ongoing maintenance along the Torrey C. Brown Rail Trail (TCB or NCR) from October 1st through March 31st. Periodic localized trail closures will be occurring so the staff may use equipment to trim back vegetation in preparation for future trail maintenance projects scheduled in 2026. Closures will occur Monday through Friday, 7 a.m. - 1 p.m. We apologize for any inconveniences this may cause. For more information, call Gunpowder Falls State Park headquarters at 410-592-2897.
The Dundee Creek Marina Store is closed for the season. Please purchase supplies before coming to the marina. The boat launches are available.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Harriet Tubman Undergrond Railroad State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Hart-Miller Island State Park | OPEN | | Hart Miller Island State Park is open, though some services may be limited while staff continue addressing storm-related impacts. Please use caution.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Herrington Manor State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Janes Island State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Martinak State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Merkle Natural Resources Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Monocacy Natural Resources Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Morgan Run Natural Environment Area | OPEN | Weather | Winter Weather Advisory: Morgan Run Natural Resources Management Area will remain open, but parking and services may be limited during the storm. Staff will work to keep areas safe and accessible.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | New Germany State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Newtowne Neck State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | North Point State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Palmer State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Patapsco Valley State Park - Avalon/Glen Artney/Orange Grove Areas | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Patapsco Valley State Park - Hilton Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Patapsco Valley State Park - Hollofield Area | OPEN | Maintenance | The Hollofield Campground will be closed for the 2026 season because of a planned maintenance project. We apologize gor any inconvenience. Camping is available at the Hilton Area of the park. Please go online to parksreservations.maryland.gov to search for camping opportunities in Maryland State Parks.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Patapsco Valley State Park - McKeldin Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:red;'>•</DIV> | Patapsco Valley State Park - Pickall Area | CLOSED | | The Pickall Area of Patapsco Valley State Park is closed for the season. Please check our website for more details. Thank you.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Patuxent River State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:red;'>•</DIV> | Pocomoke River State Park | CLOSED | Weather | Due to excessive damage from the recent winter storm, the park is closed. Please check back for updates.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Point Lookout State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Rocks State Park | | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Rocky Gap State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Rosaryville State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Sandy Point State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Sang Run State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Sassafras Natural Resource Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Seneca Creek State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Smallwood State Park | PARTIALLY CLOSED | Maintenance | The boat ramps and fishing docks are currently closed due to ice damage. The facilities will re-open once the safety concerns are addressed.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Soldier's Delight Natural Environment Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | South Mountain Battlefield | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | South Mountain State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | St. Clement's Island State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | St. Mary's River State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Susquehanna State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Swallow Falls State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Torrey C. Brown Rail Trail | OPEN | | The trail has reopened from storm event. Please use caution as icy conditions may still exist in areas of the trail.
Park staff will be conducting ongoing maintenance along the Torrey C. Brown Rail Trail (TCB or NCR) from October 1st through March 31st. Periodic localized trail closures will be occurring so the staff may use equipment to trim back vegetation in preparation for future trail maintenance projects scheduled in 2026. Closures will occur Monday through Friday, 7 a.m. - 1 p.m. We apologize for any inconveniences this may cause. For more information, call Gunpowder Falls State Park headquarters at 410-592-2897. |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Tuckahoe State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Washington Monument State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Wolf Den Run State park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Woodmont Natural Resource Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Wye Island Natural Resource Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Wye Oak State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Youghiogheny Wild River Natural Environmental Area | OPEN | | |