Contacting the Division of Developmental Disabilities
Have a question, comment, or concern for the Division? Please contact us by phone, fax, or email. For key contact information, review the list below:
| Main phone line | (401) 462-3421 |
| Spanish phone | (401) 462-3014 |
| TDD | (401) 462-3226 |
| Fax line | (401) 462-2775 |
| [email protected] | |
| Report abuse | (401) 462-2629 |
| Behavioral Health Link (BH Link) | 988 |
Have a certain person you want to contact at the Division? Review the list of Division staff in the menus below.
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Kevin Savage | Director | 462-0581 | [email protected] |
| Kelly Petersen | Chief of Training, Staff Dev / CQI | 462-6592 | [email protected] |
| Brenda DuHamel | Associate Director, Admin Services | 462-3010 | [email protected] |
| Melissa Greenlief | Administrator, Comm Services | 462-2459 | [email protected] |
| Cindy Fusco | Interdepartmental Project Manager | 462-6689 | [email protected] |
| Heather Mincey | Assistant Director | 462-1218 | [email protected] |
| Natalie Munoz | Chief Implementation Aide | 462-3016 | [email protected] |
| Susan Hayward | Administrator, Transition | 462-2519 | [email protected] |
| Tracy Levesque | Associate Director, Clinical and RICLAS | 462-0209 | [email protected] |
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Brenda DuHamel | Associate Director, Admin Services | 462-3010 | [email protected] |
Unit 1
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Souphalak Muriel | Casework Supervisor II | 462-2512 | [email protected] |
| Kendra Aldridge | Social Caseworker II | 864-0871 | [email protected] |
| Melissa Brazil | Social Caseworker II | 408-0287 | [email protected] |
| Cayla Cozzo | Social Caseworker II | 864-1944 | [email protected] |
| Liana Fontaine | Social Caseworker II | 864-7622 | [email protected] |
| Nathaniel Mazza | Social Caseworker II | 864-6934 | [email protected] |
| Mellissa Parham | Social Caseworker II | 864-1103 | [email protected] |
| Karen Schmid | Social Caseworker II | 864-2590 | [email protected] |
| Jennea Young | Social Caseworker II | 864-1506 | [email protected] |
Unit 2
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Yolande Ramos | Casework Supervisor II | 462-1059 | [email protected] |
| Lilliam Abreu | Social Caseworker II | 529-0720 | [email protected] |
| Erin Hagopian | Social Caseworker II | 864-2854 | [email protected] |
| Cassandra Killingham | Social Caseworker II | 864-3728 | [email protected] |
| Erica MacDougall | Social Caseworker II | 479-0584 | [email protected] |
| Timothy Phok | Social Caseworker II | 864-0045 | [email protected] |
| Kaitlyn Stewart | Social Caseworker II | 864-0198 | [email protected] |
| Christine Warren | Social Caseworker II | 864-0666 | [email protected] |
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Heather Mincey | Assistant Director | 462-1218 | [email protected] |
| Elvys Ruiz | Administrator III, Employment | 462-3857 | [email protected] |
| Gerard (Jay) MacKay | Associate Administrator, Employment | 462-5279 | [email protected] |
| Jackie Camilloni | Coordinator, Self Direction | 462-6608 | [email protected] |
| Steven Seay | Coordinator, Integrated Comm Services | 462-6609 | [email protected] |
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Johanna Mercado | Coordinator, Communications | 462-6646 | [email protected] |
| Kelly Petersen | Chief of Training, Staff Development and CQI | 462-6592 | [email protected] |
| Christine Allenson | Programming Services Officer | 462-0126 | [email protected] |
| Peter Joly | Principal Community Development and Training Specialist | 462-6638 | [email protected] |
| Robin Gannon | Clinical Training Specialist | 462-6691 | [email protected] |
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Brenda DuHamel | Associate Director, Admin Services | 462-3010 | [email protected] |
| Christine Botts | Deputy Administrator | 462-2766 | [email protected] |
| Karen Lowell | Caseworker Supervisor II/Elig Sup | 462-2209 | [email protected] |
| Louise White | Public Health Nurse Consultant | 462-0089 | [email protected] |
| Jill Murphy | Social Caseworker II | 462-2409 | [email protected] |
| Kim Wright | Information Aide | 462-2584 | [email protected] |
| Heather Soares | Social Caseworker II | 462-6097 | [email protected] |
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Tracy Levesque | Associate Director, Clinical and RICLAS | 462-0209 | [email protected] |
| Melissa Greenlief | Administrator, Community Services | 462-2459 | [email protected] |
| Katrina Ferry | Social Caseworker II | 462-2529 | [email protected] |
| Joseph Tevyaw | Social Caseworker II | 462-2474 | [email protected] |
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Brenda DuHamel | Associate Director, Admin Services | 462-3010 | [email protected] |
| Mary Beth Stevens | Casework Supervisor II | 462-2438 | [email protected] |
| Mary Cameron | Social Caseworker II | 462-1307 | [email protected] |
| JoAnn DiMuccio | Social Caseworker II | 462-2523 | [email protected] |
| Wendy Cormier | Social Caseworker II | 462-1302 | [email protected] |
| Crystal Morel | Social Caseworker II | 462-1329 | [email protected] |
| Beth-Ann Myers | Social Caseworker II | 462-1972 | [email protected] |
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Tracy Levesque | Associate Director, Clinical and RICLAS | 462-0209 | [email protected] |
| Donna Standish | Caseworker Supervisor II/SIS Sup | 462-2628 | [email protected] |
| Meaghan Jencks | Caseworker Supervisor II/SIS Sup | 462-2113 | [email protected] |
| Stephanie Andreozzi | Implementation Aide | 462-1859 | [email protected] |
| Victoria Carbone | Social Caseworker II | 462-4290 | [email protected] |
| Jamie Fitzgibbons | Social Caseworker II | 462-2510 | [email protected] |
| Beverly Nevils | Social Caseworker II | 462-6929 | [email protected] |
| Adam O'Malley | Social Caseworker II | 462-1555 | [email protected] |
| Jessica Rodriguez | Social Caseworker II | 462-3233 | [email protected] |
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Susan Hayward | Administrator, YIT | 462-2519 | [email protected] |
| Carolee Leach | Prof. Services Coordinator | 462-1723 | [email protected] |
| Laurie Rossi | Implementation Aide | 462-2563 | [email protected] |
Team A
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Marguerite Belisle | Casework Supervisor II | 462-0714 | [email protected] |
| Amie Adams | Social Caseworker II | 462-2480 | [email protected] |
| GinaMarie Debartolo | Social Caseworker II | 462-3402 | [email protected] |
| Heidy Henriquez | Social Caseworker II | 462-3022 | [email protected] |
| Kaitlin Sarkees | Social Caseworker II | 462-4075 | [email protected] |
| Erin Simonelli | Social Caseworker II | 462-2502 | [email protected] |
Team B
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Stacey Perry | Casework Supervisor II | 462-2418 | [email protected] |
| Timothy Cronin | Social Caseworker II | 462-1721 | [email protected] |
| Megan Gilbert | Social Caseworker II | 462-2524 | [email protected] |
| Jennifer Gouveia | Social Caseworker II | 462-0098 | [email protected] |
| Dayna Hansen | Social Caseworker II | 462-2505 | [email protected] |
| Lena Sousa | Social Caseworker II | 462-1834 | [email protected] |
Contact List in printable pdf format
This webpage was updated 2/19/2026.