Conflict-Free Case Managers
The focus of this webpage is on tools and resources for Conflict-Free Case Managers (CFCM) and Independent Facilitators (IF).
To find Service Request Forms or Sexual Assault Incident Management Model (SAIMM), please visit the Provider Tools and Resources webpage.
Monitoring Forms
Life Domains Form
Rubrics
PCP Form
Other Form(s)
- Case Manager Guidance Planned Services (PDF)
- CFCM Picks Up Referral (Chpt 10; PDF)
- Initial PCP Guide (Chpt 12; PDF)
- Interim Person-Centered Plan Guide (PDF)
- CFCM Note Types and Note Subtype (PDF)
- Updated Guide Plan Amendments (Chapter 14)
- WellSky Provider Enrollment Discharges
- WellSky Update Referral Guide
- Provider List - Jan 2026
Bethel Behavioral Associates Case Managers
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Richard Ngibuini | Program Director | 401-537-3008 | [email protected] |
| Rose Njuki | Executive Leadership | 401-537-3005 | [email protected] |
| Sulaiman Kyambadde | 401-537-3014 | [email protected] | |
| Hellene Kimiti | Supervisor | 401-337-1751 | [email protected] |
| Rose Kimiti | 401-681-7452 | [email protected] | |
| Kailyn McDuff | 401-537-3009 | [email protected] | |
| Bruno Vaz | 401-522-3355 | [email protected] | |
| Francis Kamuyu | Executive Leadership | 401-537-3006 | [email protected] |
BHDDH State Case Managers
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Brenda DuHamel | Associate Director | 401-462-3010 | [email protected] |
| Yolande Ramos | Supervisor | 401-462-1059 | [email protected] |
| Lilliam Abreu | 401-529-0720 | [email protected] | |
| Erin Hagopian | 401-864-2854 | [email protected] | |
| Cassandra Killingham | 401-864-3728 | [email protected] | |
| Erica MacDougall | 401-479-0584 | [email protected] | |
| Timothy Phok | 401-864-0045 | [email protected] | |
| Kaitlyn Stewart | 401-864-0198 | [email protected] | |
| Christine Warren | 401-864-0666 | [email protected] | |
| Souphalak Muriel | Supervisor | 401-462-2512 | [email protected] |
| Kendra Aldridge | 401-864-0871 | [email protected] | |
| Melissa Brazil | 401-408-0287 | [email protected] | |
| Cayla Cozzo | 401-864-1944 | [email protected] | |
| Liana Fontaine | 401-864-7622 | [email protected] | |
| Nathaniel Mazza | 401-864-6934 | [email protected] | |
| Mellissa Parham | 401-864-1103 | [email protected] | |
| Karen Schmid | 401-864-2590 | [email protected] | |
| Jennea Young | 401-864-1506 | [email protected] |
Carelink Case Managers
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Kelley Hurley | Director | 490-7610 x186 | [email protected] |
| Rob Mencunas | Supervisor | 401-757-1422 | [email protected] |
| Allia Lima | Supervisor/CM | 401-400-0735 | [email protected] |
| Sandra Achadinha | Case Manager | 508-383-3904 | [email protected] |
| Tracy Adewusi | Case Manager | 401-854-8776 | [email protected] |
| Jaime Sousa | Case Manager | 401-954-9202 | [email protected] |
| Odessa Jefferson | Case Manager | 718-924-5978 | [email protected] |
| Danira Sequeira | Case Manager | 401-548-8456 | [email protected] |
Child & Family Case Managers
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Melanie Riewerts | Director | 401-843-9480 | [email protected] |
| Stacy Demoura | Supervisor | 401-855-0329 | [email protected] |
| Dylan Dalessandro | Case Manager | 401-601-5533 | [email protected] |
| Courtney Irabor | Case Manager | 401-207-5708 | [email protected] |
| Ashley Biggs | Case Manager | 401-595-3722 | [email protected] |
East Bay Community Action Program (CAP) Case Managers
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Irina Spivak | Director/Supervisor | 401-318-3629 | [email protected] |
| Deborah Navarro | Case Manager | 401-208-3338 | [email protected] |
WestBay Community Action Case Managers
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Kelly McHugh | Director | 401-384-7781 | [email protected] |
| Brian Horton | Lead Supervisor | 774-562-8861 | [email protected] |
| Julie Dixon | Supervisor | 774-991-5378 | [email protected] |
| Shelby Corbin | Case Manager | 774-562-2343 | [email protected] |
| Elvina Davis | Case Manager | 774-562-2228 | [email protected] |
| Emily Dimant | Case Manager | 401-536-5485 | [email protected] |
| Robert Forand | Case Manager | 401-500-1125 | [email protected] |
| Walter Heisler | Case Manager | 774-991-5028 | [email protected] |
| Dinesha Monteiro | Case Manager | 774-991-4245 | [email protected] |
| Zeinab Onifade | Case Manager | 401-626-0560 | [email protected] |
| Ellen Weeks | Case Manager | 508-262-2405 | [email protected] |
This webpage was updated 3/11/26.